Robotics Online
Founded in 2018 Made Public in 2019 Since 2019, private investors have been able to use our global platform to invest in four of the most future-oriented industries. With the help of our ready-made investement strategy, you can invest with ease even without prior knowledge and thus achieve your financial dreams faster. Investment Plan: 12 Business Days Daily Profit on Business Days: 0.25% to 0.5% Long-Term Bonus: Up to +20% Investment Amount Bonus: Up to +25% Earn long-term and see your investment growing on autopilot! Earn up to $1 million each week on our weekly lottery! With every $25 you invest, you receive 1 lottery ticket each week. Save your money and earn at the same time!
Plan: 0.25% - 0.5% daily for 12 Business days (Principal Return) Long-Term Bonus: Up to +20% ; Investment Amount Bonus: Up to +25%
Total invested : $1000 | Net Profit in 239 days : $394.09 | ROI : 139 %
Direction | Amount | Date | Batch |
---|---|---|---|
Yield | $284 | 2022-04-21 | |
Yield | $88 | 2022-04-19 | |
Yield | $25 | 2022-04-07 | |
Yield | $22 | 2022-03-20 | |
Yield | $36 | 2022-03-11 | |
Yield | $51 | 2022-03-05 | |
Yield | $32 | 2022-02-26 | |
Yield | $39 | 2022-02-11 | |
Yield | $31 | 2022-02-06 | |
Yield | $14 | 2022-02-01 | |
Yield | $53 | 2022-01-10 | |
Yield | $23.09 | 2022-01-04 | |
Yield | $30 | 2021-12-31 | |
Yield | $58 | 2021-12-18 | |
Yield | $10 | 2021-12-11 | |
Yield | $18 | 2021-12-06 | |
Yield | $16 | 2021-11-30 | |
Yield | $32 | 2021-11-25 | |
Yield | $54 | 2021-11-21 | |
Yield | $69 | 2021-11-18 | |
Yield | $53 | 2021-11-15 | |
Yield | $16 | 2021-11-05 | |
Yield | $50 | 2021-11-03 | |
Yield | $20 | 2021-10-30 | |
Yield | $14 | 2021-10-27 | |
Yield | $10 | 2021-10-24 | |
Yield | $15 | 2021-10-22 | |
Yield | $21 | 2021-10-18 | |
Yield | $55 | 2021-10-15 | |
Yield | $26 | 2021-10-13 | |
Yield | $16 | 2021-10-08 | |
Yield | $27 | 2021-10-02 | |
Yield | $33 | 2021-09-29 | |
Yield | $53 | 2021-09-27 | |
Investment | $1000 | 2021-09-25 |
Top Deposited
In Last 10 Days top Deposited projects
![]() |
BullBear Limited
38 Days online
|
$73025 |
![]() |
CityBuildTrade.com
3008 Days online
|
$33910 |
![]() |
AMC23 LTD
32 Days online
|
$25015 |
4 | TradesSafe Limited
975 Days online
|
$22821 |
5 | SolidTradeBank
3149 Days online
|
$15228 |
6 | MONKEY LTD
738 Days online
|
$11903 |
7 | CarFoxes Inc
263 Days online
|
$10624 |
8 | Quant.Express
128 Days online
|
$9069 |
9 | CryptoCoinsFund
124 Days online
|
$5081 |
10 | WorldHourly
94 Days online
|
$4413 |
Top Investors
In last 30 days top investors