TradesSafe Limited
Investing in real estate is no longer just for professional or institutional investors - now, anyone can claim the real estate market and start creating wealth. TradeSafe Limited is a future asset investment platform where everyone can easily access various real estate projects. Up to 800% After 1 Day (Principal Included in The Profit) Plan Spent Amount ($) Profit (%) Plan 1 (Unlimited deposits) 10.00 - 3000.00 101.00% Plan 2 (Only 4 deposits per month are allowed) 3001.00 - 5000.00 105.00% Plan 3 (Only 4 deposits per month are allowed) 5001.00 - 7000.00 120.00% Plan 4 (Only 4 deposits per month are allowed) 7001.00 - 8000.00 150.00% Plan 5 (Only 4 deposits per month are allowed) 8001.00 - 10000.00 200.00% Plan 6 (Only 4 deposits per month are allowed) 10001.00 - 12000.00 300.00% Plan 7 (Only 4 deposits per month are allowed) 12001.00 - 15000.00 500.00% Plan 8 (Only 4 deposits per month are allowed) 15001.00 - 30000.00 800.00%
Plan: 101% - 800% after 1 Day
Refund request for the Referral commission
- We offer 90% RCB for first level referrals. ( This offer 90% of the reference rate offered by the investment site.) For example, you have invested $ 100 in an investment site and its reference rate is 10%. In this case, we will earn 10% of the 100 USD investment you made, that is, 10 USD referral return. We refund 90% of the 10 USD we have earned to you, it is 9 USD.
- You should make sure that the email address you sent us for the referral refund is the same as the email address on the site where you invested.
- Refund reimbursements are valid only for initial investments. We do not offer refunds for re- investing from your account and for the 2nd and more investment.
- You must request RCB within 24 hours after investing. RCB requests exceeding 24 hours will not be accepted.
- RCB payments will be paid to you within 48 hours after you make request. However, if the investment site does not pay us the referral income, we will not pay you RCB.
-
Due to the very high commissions, we do not reimburse for crypto coins such as BTC - ETH.
If you invested in crypto coins like BTC - ETH, we can transfer your refund to you by perfect money or payeer. - Note that you must register with the reference link of our site when registering on the investment site to request RCB.
- To take advantage of RCB, you must invest at least 10 USD
RCB Requests for TradesSafe Limited
Login | Depo/Est. RCB | Account | Date | Status |
---|---|---|---|---|
esc*** | $50/$1.08 | E020*** | 2022-05-22 03:00:05 | waiting |
dov*** | $57/$1.16 | E019*** | 2022-05-22 03:00:05 | waiting |
esc*** | $50/$1.08 | E020*** | 2022-05-22 03:00:05 | waiting |
bea*** | $100/$2.05 | E012*** | 2022-05-22 03:00:05 | waiting |
mir*** | $214/$3.41 | E001*** | 2022-05-22 03:00:05 | paid |
phy*** | $100/$2.05 | E019*** | 2022-05-22 03:00:05 | paid |
sev*** | $10/$0.24 | E000*** | 2022-05-22 03:00:05 | paid |
bli*** | $70/$1.47 |
![]() |
2022-05-22 03:00:04 | paid |
inl*** | $50/$1.05 | TWQm*** | 2022-05-22 03:00:04 | paid |
tab*** | $65/$1.31 | TLoM*** | 2022-05-22 03:00:04 | paid |
dec*** | $100/$2 | TR1j*** | 2022-05-22 03:00:04 | paid |
goi*** | $10/$0.24 | E007*** | 2022-05-22 03:00:04 | paid |
kap*** | $100/$2.05 | E001*** | 2022-05-22 03:00:04 | paid |
ter*** | $41/$0.85 |
![]() |
2022-05-22 03:00:03 | paid |
dec*** | $100/$2 | TR1j*** | 2022-05-22 03:00:03 | paid |
has*** | $10/$0.24 | E031*** | 2022-05-22 03:00:03 | paid |
kre*** | $30/$0.65 | E029*** | 2022-05-22 03:00:03 | paid |
dov*** | $55/$1.08 | E019*** | 2022-05-21 03:00:05 | waiting |
bea*** | $100/$1.95 | E012*** | 2022-05-21 03:00:05 | waiting |
bru*** | $50/$1.23 | E01**** | 2022-05-21 03:00:05 | paid |
sev*** | $10/$0.23 | E000*** | 2022-05-21 03:00:05 | paid |
phy*** | $100/$1.95 | E019*** | 2022-05-21 03:00:05 | paid |
bli*** | $70/$1.4 | TGAR*** | 2022-05-21 03:00:04 | paid |
*** | $100/$2.33 | E027*** | 2022-05-21 03:00:04 | paid |
goi*** | $20/$0.41 | E007*** | 2022-05-21 03:00:03 | paid |
inl*** | $50/$1 | TWQm*** | 2022-05-21 03:00:03 | paid |
kre*** | $30/$0.62 | E029*** | 2022-05-21 03:00:03 | paid |
kap*** | $100/$1.95 | E001*** | 2022-05-21 03:00:03 | paid |
tab*** | $70/$1.4 | TLoM*** | 2022-05-21 03:00:03 | paid |
dov*** | $54/$1.07 | E019*** | 2022-05-20 03:00:04 | waiting |
Top Deposited
In Last 10 Days top Deposited projects
![]() |
BullBear Limited
38 Days online
|
$73025 |
![]() |
CityBuildTrade.com
3008 Days online
|
$33910 |
![]() |
AMC23 LTD
32 Days online
|
$25015 |
4 | TradesSafe Limited
975 Days online
|
$22821 |
5 | SolidTradeBank
3149 Days online
|
$15228 |
6 | MONKEY LTD
738 Days online
|
$11903 |
7 | CarFoxes Inc
263 Days online
|
$10624 |
8 | Quant.Express
128 Days online
|
$9069 |
9 | CryptoCoinsFund
124 Days online
|
$5081 |
10 | WorldHourly
94 Days online
|
$4413 |
Top Investors
In last 30 days top investors